Close  
 
 
 
  2008 week beginning     The Cains   The Lucarne    
  Month Saturday Holiday Minimum nights Weekly rate Daily rate Weekly rate Daily rate  
  January 5   2 200 50 240 60  
    12   2 200 50 240 60  
    19   2 200 50 240 60  
    26   2 200 50 240 60  
  February 2   2 200 50 240 60  
    9 half term 2 280 70 320 80  
    16 half term 2 280 70 320 80  
    23   2 200 50 240 60  
  March 1   2 200 50 240 60  
    8   2 200 50 240 60  
    15 easter 4 340 70 380 80  
    22 easter 4 340 70 380 80  
    29   2 260 50 300 60  
  April 5   2 260 50 300 60  
    12   2 260 50 300 60  
    19   2 260 50 300 60  
    26   2 260 50 300 60  
  May 3   2 260 50 300 60  
    10   2 260 50 300 60  
    17   2 260 50 300 60  
    24 half term 2 340 70 380 80  
    31   2 320 50 360 60  
  June 7   2 320 50 360 60  
    14   2 320 50 360 60  
    21   2 320 50 360 60  
    28   2 360 50 400 60  
  July 5   2 360 50 400 60  
    12   2 360 50 400 60  
    19 summer 3 380 80 450 120  
    26 summer 3 380 80 450 120  
  August 2 summer 3 380 80 450 120  
    9 summer 3 380 80 450 120  
    16 summer 3 380 80 450 120  
    23 summer 3 380 80 450 120  
    30 summer 3 380 80 450 120  
  September 6   2 330 50 400 60  
    13   2 330 50 400 60  
    20   2 300 50 360 60  
    27   2 300 50 360 60  
  October 4   2 200 50 240 60  
    11   3 200 50 240 60  
    18 half term 2 280 70 320 80  
    25 half term 2 280 70 320 80  
  November 1   2 200 50 240 60  
    8   2 200 50 240 60  
    15   2 200 50 240 60  
    22   2 200 50 240 60  
    29   2 200 50 240 60  
  December 6   2 200 50 240 60  
    13   2 200 50 240 60  
    20 xmas 4 400 70 450 80  
    27 xmas 4 400 70 450 80  
 
 
 
  k