Close
Month Saturday Holiday Minimum The Lucarne

The Cains
 2010     nights Weekly rate Daily rate Weekly rate Daily rate
January  2
2 260 70 220 60
  9   2 260 70 220 60
  16   2 260 70 220 60
  23   2 260 70 220 60
  30   2 260 70 220 60
February 6 2 260 70 220 60

13 half term 3 300 80 260 60
  20 half term 3 300 80 260 70
  27
2 260 70 220 70
March 6   2 260 70 220 60

13   2 260 70 220 60
  20   2 260 70 220 60
  27   2 260 70 220 60
April 3 easter 3 380 70 340 60

10 easter 3 380 70 340 70
  17 2 300 70 380 70
  24   2 300 70 260 60
May 1   2 300 70 260 60

8   2 300 70 260 60
  15   2 300 70 260 60
  22   2 300 70 260 60
  29 half term 3 380 80 340 70
 June 5   2 360 70 320 60

12   2 360 70 320 60
  19   2 360 70 320 60
  26   2 400 70 360 60
July 3   2 400 70 360 60

10   2 400 70 360 60
  17 summer 3 480 100 400 60
  24 summer 3 480 100 400 90
  31 summer 3 480 100 400 90
August 7 summer 3 480 100 400 90
 
14 summer 3 480 100 400 90
  21 summer 3 480 100 400 90
  28 summer 3 480 100 400 90
September 4
2 380 70 330 90

11   2 380 70 330 60
  18   2 360 70 300 60
  25   2 360 70 300 60
October 2   2 260 70 220 60

9   2 260 70 220 60
  16 half term 3 200 80 340 70
  23 half term 3 380 80 340 70
  30
2 380 70 220 60
November 6   2 260 70 220 60

13   2 260 70 220 60
  20   2 260 70 220 60
  27   2 260 70 220 60
December 4   2 260 70 220 60

11   2 260 70 220 60
  18   2 260 70 220 60
  25 xmas 4 480 80 430 70
January 1 new year 4 480 80 430 70